Rob Edwards Player Bio
Rob Edwards is a basketball player born on January 20, 1997. His height is six foot five (1m96 / 6-5). He is a shooting guard who most recently played for Xinjiang Flying Tigers in China - CBA.
Shortcuts
- Last 5 games
- Regular Season Stats
- Playoff Stats
Rob Edwards Last 5 games
Date | OPPONENT | League | SCORE | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | +/- | Pts | Eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2025 | @ SHA | CHN-1 | L | 116-79 | 7 | 2 | 0 | 11 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | - | 7 | 3 |
Mar 24, 2025 | @ QIN | CHN-1 | L | 106-82 | 9 | 6 | 1 | 17 | 3-7 | 0-0 | 42.9% | 3-6 | 50.0% | 0 | 6 | 6 | 1 | 0 | 4 | 0 | 2 | - | 9 | 5 |
Mar 12, 2025 | vs SHE | CHN-1 | W | 118-102 | 7 | 4 | 2 | 13 | 2-5 | 0-3 | 25.0% | 3-4 | 75.0% | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | - | 7 | 5 |
Mar 10, 2025 | vs GUA | CHN-1 | L | 87-106 | 5 | 1 | 4 | 17 | 0-5 | 1-4 | 11.1% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | - | 5 | 1 |
Mar 8, 2025 | @ JIA | CHN-1 | W | 79-101 | 10 | 10 | 1 | 24 | 2-7 | 1-3 | 30.0% | 3-6 | 50.0% | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 2 | - | 10 | 8 |
Rob Edwards Regular Season Stats
Season | Team | League | Pts | Reb | Ast | GP | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | Cleveland State Vikings | NCAA | 12.4 | 3.9 | 1.4 | 32 | 31.1 | 39.3 | 39.5 | 74.8 | 0.7 | 3.3 | 3.9 | 1.4 | 1.2 | 3.4 | 0 | 2.2 | 12.4 | 8.3 |
16-17 | Cleveland State Vikings | NCAA | 16.5 | 4.5 | 1.7 | 31 | 31.1 | 41.3 | 35.4 | 76.5 | 0.9 | 3.5 | 4.5 | 1.7 | 1.3 | 3.1 | 0.2 | 2.2 | 16.5 | 12.4 |
18-19 | Arizona State Sun Devils | NCAA | 11.1 | 3.3 | 1.3 | 28 | 29.3 | 34.4 | 37.5 | 83.5 | 0.3 | 3 | 3.3 | 1.3 | 1 | 1.3 | 0.2 | 2 | 11.1 | 8.6 |
19-20 | Arizona State Sun Devils | NCAA | 11.6 | 3.6 | 0.7 | 31 | 28.5 | 37.9 | 36.3 | 75.4 | 0.5 | 3.1 | 3.6 | 0.7 | 1.1 | 1.8 | 0.1 | 2.2 | 11.6 | 8.4 |
20-21 | Oklahoma City Blue | USA-2 | 12.5 | 3.5 | 1.5 | 15 | 20.9 | 41.3 | 44.0 | 82.4 | 0.3 | 3.1 | 3.5 | 1.5 | 0.7 | 1 | 0.1 | 1.4 | 12.5 | 11 |
21-22 | Oklahoma City Blue | USA-2 | 12.6 | 4 | 1.5 | 45 | 24.4 | 37.7 | 34.0 | 79.2 | 0.5 | 3.5 | 4 | 1.5 | 0.6 | 1.5 | 0.2 | 2.1 | 12.6 | 10.5 |
21-22 | Oklahoma City Thunder | USA-1 | 1.5 | 1.5 | 0 | 2 | 5.5 | 25.0 | 25.0 | - | 0 | 1.5 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 1.5 | 1 |
22-23 | Wisconsin Herd | USA-2 | 14.5 | 4.3 | 2 | 44 | 30.1 | 41.3 | 34.7 | 83.3 | 0.5 | 3.8 | 4.3 | 2 | 1 | 1.4 | 0.4 | 2.4 | 14.5 | 13.7 |
22-23 | BG Gottingen | GER-1 | 7.7 | 2.5 | 0.4 | 11 | 18.3 | 35.4 | 27.3 | 81.0 | 0.4 | 2.2 | 2.5 | 0.4 | 0.5 | 1.5 | 0.3 | 2.1 | 7.7 | 4.9 |
23-24 | Cleveland Charge | USA-2 | 9.1 | 3.1 | 1.7 | 14 | 21.2 | 36.5 | 34.6 | 78.9 | 0.3 | 2.9 | 3.1 | 1.7 | 0.9 | 1.7 | 0.1 | 1.6 | 9.1 | 7.9 |
23-24 | Maine Celtics | USA-2 | 6.5 | 1.8 | 1 | 16 | 16.2 | 37.9 | 29.4 | 100.0 | 0.1 | 1.7 | 1.8 | 1 | 0.9 | 0.6 | 0.1 | 1.7 | 6.5 | 6.3 |
23-24 | Delaware Blue Coats | USA-2 | 9.9 | 2 | 1.3 | 9 | 20.8 | 42.6 | 34.1 | 80.0 | 0.3 | 1.7 | 2 | 1.3 | 0.9 | 1.8 | 0.3 | 1.8 | 9.9 | 8.1 |
24-25 | Cairns Taipans | AUS-1 | 19.8 | 4.1 | 2.3 | 26 | 31.9 | 41.5 | 35.9 | 78.1 | 0.6 | 3.5 | 4.1 | 2.3 | 0.8 | 2.7 | 0.2 | 3.1 | 19.8 | 13.9 |
24-25 | Xinjiang Flying Tigers | CHN-1 | 7.6 | 4.6 | 1.6 | 5 | 16.4 | 30.8 | 25.0 | 61.1 | 0.6 | 4 | 4.6 | 1.6 | 0 | 3 | 0.4 | 2.2 | 7.6 | 4.4 |
Rob Edwards Playoff Stats
Season | Team | League | Pts | Reb | Ast | GP | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | BG Gottingen | GER-1 PO | 3 | 3 | 0 | 1 | 10 | 50.0 | - | 25.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
23-24 | Delaware Blue Coats | USA-2 | 0 | 1 | 0 | 1 | 1 | - | - | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Rob Edwards Career records
Rob Edwards scores a career high 35 points (2025)
On January 17, 2025, Rob Edwards set his career high in points in a Australia - NBL game. That day he scored 35 points in Cairns Taipans's road win against Brisbane Bullet, 80-111. He also had 1 rebound, 3 assists, 1 steal. He shot 6/9 from two, 7/11 from three, shooting at 65.0% from the field. He also shot 2/2 from the free-throw line.
Rob Edwards grabs a career high 13 rebounds (2021)
On December 22, 2021, Rob Edwards set his career high in rebounds in a G-League game. That day he grabbed 13 rebounds in Oklahoma City's road loss against Delaware Blue C, 104-98. He also had 22 points, 4 assists, 1 steal.
Rob Edwards gives a career high 7 assists (2023)
On March 01, 2023, Rob Edwards set his career high in assists in a G-League game. That day he dished 7 assists in Wisconsin Herd's road win against Salt Lake City, 106-120. He also had 21 points, 4 rebounds, 2 steals and 2 blocks.
Rob Edwards has a career high 7 steals (2017)
On January 20, 2017, Rob Edwards set his career high in steals in a NCAA game. That day he reached 7 steals in Cleveland State Vikings's road loss against Milwaukee Panthers, 63-62. He also had 17 points, 7 rebounds and 2 assists.
Rob Edwards blocks a career high 2 shots (2022)
On February 05, 2022, Rob Edwards tied his career high in blocks in a G-League game. That day he went for 2 blocks in Oklahoma City's road loss against Austin Spurs, 109-104. He also had 12 points, 5 rebounds and 1 assist.
Rob Edwards records a career high 33 efficiency rating (2017)
On January 16, 2017, Rob Edwards tied his career high in efficiency in a NCAA game. That day he accomplished 33 efficiency in Cleveland State Vikings's road win against Oakland Golden Grizzlies, 65-76. He also had 32 points, 7 rebounds and 2 assists.
Basketball Photos : Rob Edwards pictures through the years


Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency